A fine leaf texture that has a deep, lush green colour. Is best grown in full sun as it is intolerant to shady locations.
Santa Ana Couch is suitable for high-traffic areas as it is very hard-wearing.
Cooler temperatures bring the couch into dormancy and may discolour due to frost.
During establishment, frequent watering is required but it will become drought tolerant once established. This variety looks best when mown short, forming a soft, dense mat.
Santa Ana Couch is ideal for Golf Courses and Parks.
Texture: | Fine to very fine. |
Description: | Regarded as a semi-dwarf variety that can be managed at low mowing heights. Dark green. Leaf width 2.0-2.8 mm, long leaves (averaging 75 mm). Stolons average 1 mm thick, with rhizomes 1.2 mm thick. The shoot emergence angle is 19° from the horizontal. High shoot density and horizontal growth habit give a flat, firm, and dense surface. Rapid lateral extension growth. |
Use: | Lawns (residential/commercial/industrial), streetscapes, sports grounds, golf fairways, parkland, and soil stabilisation. |
Mowing height: | It may be mown with a rotary mower but performs best when a cylinder mower is used. Inclined to form a heavy thatch layer. May scalp if not regularly mowed. |
Lawn use: | Summer: 10-12 mm; winter: 15-18 mm; golf tees and golf greens 5 mm. |
Method of propagation: | Vegetative rolls, sprigging of stolons. |
Preferred soil types: | Best on sandy loams, pH 5.0 to 7.5 preferred. |
Comments: | Medium maintenance, with only moderate inputs of water, fertiliser and mowing needed for an acceptable surface. Can produce high levels of seed heads under low fertility conditions. Seed head production is low when well-fertilised. Seed heads produce no pollen, making it suitable grass for asthmatics, with repeated multiplication. |
Heat: | Excellent. The preferred temperature range is 20-35°C. |
Cold: | Winter colour is poor. Enters an early winter dormancy but holds colour in warmer climates—browns under frosty conditions. |
For more information, download the technical data sheet below.